The page is outdated. CargoTypes now holds all the information
Cargo Types in ECS
Definitions of cargo types used in ECS
| Type A | Bit Value | Type B | Cargo
|
|
|
| 00 | 1 | 00 | Passengers
|
| 01 | 2 | 01 | Coal/Water
|
| 02 | 4 | 02 | Mail
|
| 03 | 8 | 03 | Oil
|
| 04 | 10 | 04 | Livestock
|
| 05 | 20 | 05 | Goods
|
| 06 | 40 | 06 | Cereals
|
| 07 | 80 | 07 | Wood
|
| 08 | 100 | 08 | Iron Ore/Copper ore
|
| 09 | 200 | 09 | Steel/Plastic
|
| 0A | 400 | 0A | Valuables/Gold/Diamonds
|
| 0B | 800 | 0B | Food
|
| 0C | 1000 | 0C | Paper
|
| 0D | 2000 | 0D | Fruit
|
| 0E | 4000 | 0E | Fish
|
| 0F | 8000 | 0F | Wool
|
| 10 | 10000 | 10 | Potash
|
| 11 | 20000 | 11 | Sand
|
| 12 | 40000 | 12 | Glass/Ceramics
|
| 13 | 80000 | 13 | Wood products
|
| 14 | 100000 | 14 | Dyes
|
| 15 | 200000 | 15 | Fertilizer
|
| 16 | 400000 | 16 | Oil seed
|
| 17 | 800000 | 17 | Refined products
|
| 18 | 1000000 | 18 | Vehicles/Rubber
|
| 19 | 2000000 | 19 | Petrol
|
| 1A | 4000000 | 1A | Bricks
|
| 1B | 8000000 | 1B | Sulphur
|
| 1C | 10000000 | 1C | Cement
|
| 1D | 20000000 | 1D | Fibre crops
|
| 1E | 40000000 | 1E | Limestone
|
| 1F | 80000000 | 1F | Tourists
|
Cargo Labels
The following cargo labels have been defined so far:
| Label | Cargo description | Cargo classes | ECS vector
|
|
|
| VALU | Valuables* | 0008 Armoured | basic
|
| SAND | Sand | 0010 Bulk | basic + mods
|
| COAL | Coal* | 0010 Bulk | basic + arctic mod
|
| GLAS | Glass | 0020 Piece goods; 0400 oversized | basic + arctic mod
|
| GOLD | Gold* | 0008 Armoured | basic (arctic mod)
|
| WATR | Water* | 0040 Liquid | basic (tropic mod)
|
| DIAM | Diamonds* | 0008 Armoured | basic (tropic mod)
|
| CERA | Ceramics | 0020 Piece goods | basic (tropic mod)
|
| PASS | Passengers* | 0001 Passengers | town
|
| MAIL | Mail* | 0002 Mail | town
|
| GOOD | Goods* | 0024 Express, piece goods | town
|
| TOUR | Tourists | 0005 Passengers, express | town
|
| LVST | Livestock* | 0020 Piece goods | agricultural
|
| FOOD | Food* | 0084 Express, refrigerated | agricultural
|
| FRUT | Fruit* | 0010 Bulk; 0084 express, refrigerated | agricultural
|
| CERE | Cereals | 0010 Bulk | agricultural
|
| FISH | Fish | 0084 Express, refrigerated | agricultural
|
| WOOL | Wool | 0020 Piece goods | agricultural
|
| OLSD | Oil seeds | 0010 Bulk | agricultural
|
| FICR | Fibre crops | 0010 Bulk; 0020 piece goods | agricultural
|
| FERT | Fertiliser | 0010 Bulk; 0020 piece goods; 0040 liquid | agricultural
|
| WOOD | Wood* | 0020 Piece goods | wood
|
| PAPR | Paper* | 0020 Piece goods | wood
|
| WDPR | Wood products | 0010 Bulk; 0020 piece goods | wood
|
| OIL_ | Oil* | 0040 Liquid | chemicals
|
| POTA | Potash | 0010 Bulk | chemicals
|
| SULP | Sulphur | 0010 Bulk | chemicals
|
| DYES | Dyes | 0020 Piece goods; 0040 liquids | chemicals
|
| PETR | Petrol | 0040 Liquid | chemicals
|
| RFPR | Refined products | 0040 Liquid | chemicals
|
| IORE | Iron Ore* | 0010 Bulk | machinery
|
| STEL | Steel* | 0020 Piece goods | machinery
|
| VEHI | Vehicles | 0020 Piece goods; 0400 oversized | machinery
|
| RUBR | Rubber* | 0040 Liquid | machinery (tropic mod)
|
| CORE | Copper Ore* | 0010 Bulk | machinery (tropic mod)
|
| PLAS | Plastic | 0020 Piece goods; 0040 liquid | machinery (tropic mod)
|
| BRCK | Bricks | 0020 Piece goods | construction
|
| LIME | Lime stone | 0010 Bulk | construction
|
| CMNT | Cement | 0210 Bulk covered/sheltered | construction
|
* = TTD original cargo (
CargoTypes )